This page (revision-17) was last changed on 17-Sep-2024 12:20 by Administrator

This page was created on 26-Apr-2021 12:18 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
17 17-Sep-2024 12:20 1 KB Administrator to previous
16 26-Jan-2022 14:25 1 KB Administrator to previous | to last
15 26-Apr-2021 12:20 1 KB Administrator to previous | to last
14 26-Apr-2021 12:18 1 KB Administrator to previous | to last
13 26-Apr-2021 12:18 1 KB Administrator to previous | to last
12 26-Apr-2021 12:18 1 KB Administrator to previous | to last
11 26-Apr-2021 12:18 1 KB Administrator to previous | to last
10 26-Apr-2021 12:18 949 bytes Administrator to previous | to last
9 26-Apr-2021 12:18 918 bytes Administrator to previous | to last Здания ==> Buildings
8 26-Apr-2021 12:18 915 bytes Administrator to previous | to last Население ==> People
7 26-Apr-2021 12:18 918 bytes Administrator to previous | to last
6 26-Apr-2021 12:18 919 bytes Administrator to previous | to last
5 26-Apr-2021 12:18 916 bytes Administrator to previous | to last
4 26-Apr-2021 12:18 388 bytes Administrator to previous | to last
3 26-Apr-2021 12:18 375 bytes Administrator to previous | to last
2 26-Apr-2021 12:18 251 bytes Administrator to previous | to last
1 26-Apr-2021 12:18 189 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 4 added one line
[{Image src='wiz_shop.png' align='left'}]
At line 7 added one line
[{Image src='unshop.png' align='left'}]
At line 7 changed 8 lines
||Ниво ||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Добив, в час||При расата на Рицарите \\Добив, в час||Увеличаване събираемостта от населението, \\коефициент
| 1| 0| 300| 50| 0| 0| 10|30|0,012
| 2| 0| 600| 100| 0| 0| 12|36|0,015
| 3| 0| 900| 300| 0| 0| 14|42|0,018
| 4| 0| 1 800| 700| 20| 0| 16|48|0,021
| 5| 0| 2 000| 800| 70| 0| 18|54|0,024
| 6| 0| 2 500| 900| 80| 0| 20|60|0,027
| 7| 0| 3 000|1 000| 100| 0| 22|66|0,03
||Ниво ||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Добив, в час||При расата на Рицарите \\Добив, в час||Увеличаване събираемостта от населението, \\коефициент||Кристали
| 1| 0| 300| 50| 0| 0| 15|45 |0,018|
| 2| 0| 600| 100| 0| 0| 18|54 |0,022|
| 3| 0| 900| 300| 0| 0| 21|63 |0,027|
| 4| 0| 1 800| 700| 20| 0| 24|72 |0,032|
| 5| 0| 2 000| 800| 70| 0| 27|81 |0,036|
| 6| 0| 2 500| 900| 80| 0| 30|90 |0,041|
| 7| 0| 3 000|1 000| 100| 0| 33|99 |0,045|
| \\8|\\0|\\90 000 |\\30 000 |\\3 000 | \\0|\\66|\\198 |\\0,052| [{Image src='yellow_crystal.png' align='left'}]
At line 19 added one line
\\