This page (revision-17) was last changed on 26-Jan-2022 14:46 by Administrator

This page was created on 26-Apr-2021 12:13 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
17 26-Jan-2022 14:46 1 KB Administrator to previous
16 26-Apr-2021 12:22 1 KB Administrator to previous | to last
15 26-Apr-2021 12:13 1 KB Administrator to previous | to last
14 26-Apr-2021 12:13 1 KB Administrator to previous | to last
13 26-Apr-2021 12:13 1 KB Administrator to previous | to last Перевозка ресурсов ==> MoveResources
12 26-Apr-2021 12:13 1 KB Administrator to previous | to last Рынок ==> Market
11 26-Apr-2021 12:13 1 KB Administrator to previous | to last Здания ==> Buildings
10 26-Apr-2021 12:13 1 KB Administrator to previous | to last
9 26-Apr-2021 12:13 1 KB Administrator to previous | to last
8 26-Apr-2021 12:13 1 KB Administrator to previous | to last
7 26-Apr-2021 12:13 1 KB Administrator to previous | to last
6 26-Apr-2021 12:13 1 KB Administrator to previous | to last
5 26-Apr-2021 12:13 1003 bytes Administrator to previous | to last
4 26-Apr-2021 12:13 1006 bytes Administrator to previous | to last
3 26-Apr-2021 12:13 987 bytes Administrator to previous | to last
2 26-Apr-2021 12:13 98 bytes Administrator to previous | to last
1 26-Apr-2021 12:13 51 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 8 changed 8 lines
||Ниво||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Брой \\търговци||Време за подготовка\\ на търговец, мин
| 1| 1000| 0| 0| 0| 0| 1|60
| 2| 2000| 0| 1000| 0| 0| 2|40
| 3| 3000| 0| 2000| 100| 0| 3|30
| 4| 6000| 0| 3000| 300| 0| 4|20
| 5| 10000| 0| 5000| 500| 0| 5|10
| 6| 20000| 0| 10000| 1500| 15| 7|5
| 7| 40000| 0| 25000| 3000| 30| 10|2
||Ниво||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Брой \\търговци||Време за подготовка\\ на търговец, мин||Кристали
| 1| 1000| 0| 0| 0| 0| 1|60|
| 2| 2000| 0| 1000| 0| 0| 2|40|
| 3| 3000| 0| 2000| 100| 0| 3|30|
| 4| 6000| 0| 3000| 300| 0| 4|20|
| 5| 10000| 0| 5000| 500| 0| 5|10|
| 6| 20000| 0| 10000| 1500| 15| 7|5|
| 7| 40000| 0| 25000| 3000| 30| 10|2|
| \\8|\\400 000|\\150 000 |\\250 000 |\\60 000|\\90|\\20|\\1|[{Image src='red_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
At line 18 added one line