This page (revision-20) was last changed on 13-May-2026 23:47 by Administrator

This page was created on 26-Apr-2021 12:18 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
20 13-May-2026 23:47 3 KB Administrator to previous
19 13-May-2026 23:45 3 KB Administrator to previous | to last
18 19-Sep-2024 15:35 3 KB Administrator to previous | to last
17 19-Sep-2024 15:35 3 KB Administrator to previous | to last
16 26-Jan-2022 14:56 3 KB Administrator to previous | to last
15 26-Apr-2021 12:07 3 KB Administrator to previous | to last
14 26-Apr-2021 12:18 2 KB Administrator to previous | to last
13 26-Apr-2021 12:18 2 KB Administrator to previous | to last
12 26-Apr-2021 12:18 2 KB Administrator to previous | to last
11 26-Apr-2021 12:18 2 KB Administrator to previous | to last
10 26-Apr-2021 12:18 2 KB Administrator to previous | to last Здания ==> Buildings
9 26-Apr-2021 12:18 2 KB Administrator to previous | to last
8 26-Apr-2021 12:18 2 KB Administrator to previous | to last
7 26-Apr-2021 12:18 1 KB Administrator to previous | to last
6 26-Apr-2021 12:18 1 KB Administrator to previous | to last
5 26-Apr-2021 12:18 1 KB Administrator to previous | to last
4 26-Apr-2021 12:18 1 KB Administrator to previous | to last
3 26-Apr-2021 12:18 1 KB Administrator to previous | to last
2 26-Apr-2021 12:18 1 KB Administrator to previous | to last
1 26-Apr-2021 12:18 1 KB Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 5 removed one line
[{Image src='wiz_magictower.png' align='left'}]
At line 9 added one line
[{Image src='chi_tower.png' align='left'}]
At line 13 changed 9 lines
||Ниво||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Щети от обикновена кула||Кристалите
| 1| 2 000| 8 000| 3 000| 200| 0 |600 - 700|
| 2| 3 000| 16 000| 9 000| 400| 0|1 100 - 1 200|
| 3| 2 000| 32 000| 22 000| 1 000| 0|2 000 - 2 500|
| 4| 4 000| 60 000| 40 000| 4 000| 0|5 000 - 7 000|
| 5| 8 000| 90 000| 60 000| 10 000| 0|10 000 - 12 000|
| 6| 8 000| 120 000| 80 000| 15 000| 50|15 000 - 18 000|
| 7| 8 000| 150 000| 100 000| 20 000|100|20 000 - 25 000|
| \\8|\\80 000|\\1 500 000 |\\1 000 000 |\\400 000|\\200|\\50 000 - 60 000|[{Image src='red_crystal.png' align='left'}][{Image src='red_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
\\
\\
||Ниво||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Урон на обикновена кула||Кристали
| 1| 2000| 8000| 3000| 200| |600 - 700| |
| 2| 3000| 16000| 9000| 400| |1100 - 1200| |
| 3| 2000| 32000| 22000| 1000| |2000 - 2500| |
| 4| 4000| 60000| 40000| 4000| |5000 - 7000| |
| 5| 8000| 90000| 60000| 10000| |10000 - 12000| |
| 6| 8000| 120000| 80000| 15000| 50|15000 - 18000| |
| 7| 8000| 150000| 100000| 20000|100|20000 - 25000| |
| \\8|\\80000|\\1500000 |\\1000000 |\\400000|\\200|\\50000 - 60000|[{Image src='red_crystal.png' align='left'}][{Image src='red_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
| \\9|\\2000000|\\15000000|\\10000000|\\4000000|\\500|\\150000 - 200000|[{Image src='emerald_crystal.png' align='left'}][{Image src='white_crystal.png' align='left'}][{Image src='amethyst_crystal.png' align='left'}][{Image src='red_heart_crystal.png' align='left'}]
\\
\\
At line 33 added one line
[{Image src='wiz_magictower.png' align='left'}]
At line 37 added one line
[{Image src='chi_magictower.png' align='left'}]
At line 34 changed 9 lines
||Ниво||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Щети \\ от магическа кула||Кристалите
| 1| 0| 20000| 10000| 500| 0|0,5*средняя атака гарнизона|
| 2| 5000| 50000| 30000| 2000| 0|0,7*средняя атака гарнизона|
| 3| 10000| 75000| 50000| 7000| 0|0,9*средняя атака гарнизона|
| 4| 15000| 100000| 70000| 15000| 0|1,1*средняя атака гарнизона|
| 5|20 000 |120 000 |90 000 |20 000 |0 |1,3*средняя атака гарнизона|
| 6|50 000 |150 000 |110 000 |25 000 |100 |1,5*средняя атака гарнизона|
| 7|100 000 |180 000 |130 000 |30 000 |200 |1,8*средняя атака гарнизона|
| \\8|\\1 000 000|\\1 800 000 |\\1 300 000 |\\600 000|\\400|\\2,2*средняя атака гарнизона|[{Image src='green_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
\\
||Ниво||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Урон на магическата кула||Кристали
| 1| | 20000| 10000| 500| 0|0,5*средна атака на гарнизона| |
| 2| 5000| 50000| 30000| 2000| 0|0,7*средна атака на гарнизона| |
| 3| 10000| 75000| 50000| 7000| 0|0,9*средна атака на гарнизона| |
| 4| 15000| 100000| 70000| 15000| 0|1,1*средна атака на гарнизона| |
| 5|20000 |120000 |90000 |20000 |0 |1,3*средна атака на гарнизона| |
| 6|50000 |150000 |110000 |25000 |100 |1,5*средна атака на гарнизона| |
| 7|100000 |180000 |130000 |30000 |200 |1,8*средна атака на гарнизона| |
| \\8|\\1000000|\\1800000 |\\1300000 |\\600000|\\400|\\2,2*средна атака на гарнизона|[{Image src='green_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
| \\9|\\20000000|\\25000000|\\15000000|\\10000000|\\1000|\\3*средна атака на гарнизона|[{Image src='emerald_crystal.png' align='left'}][{Image src='emerald_crystal.png' align='left'}][{Image src='red_heart_crystal.png' align='left'}][{Image src='red_heart_crystal.png' align='left'}]
\\