This page (revision-25) was last changed on 13-May-2026 22:45 by Administrator

This page was created on 26-Apr-2021 12:18 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
25 13-May-2026 22:45 3 KB Administrator to previous
24 13-May-2026 22:44 3 KB Administrator to previous | to last
23 13-May-2026 22:43 3 KB Administrator to previous | to last
22 13-May-2026 22:42 3 KB Administrator to previous | to last
21 13-Nov-2024 12:04 3 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 9 added one line
[{Image src='chi_clanwarehouse.png' align='left' }]
At line 11 changed one line
||Ниво ||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Капацитет, \\за ресурси|| колко време \\след отварянето на тунела \\ресурсите могат да се прехвърлят ||Кристалите
||Ниво||[{Image src='gold.png'}]||[{Image src='wood.png'}]||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Капацитет, \\за ресурси|| Колко време \\след отварянето на тунела \\ресурсите могат да се прехвърлят ||Кристалите
At line 19 changed 3 lines
| \\8|\\1 500 000|\\500 000 |\\2 000 000 |\\500 000 | \\0|\\12 000 000|\\8 часа| [{Image src='green_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
\\
| \\8|\\1 500 000|\\500 000 |\\2 000 000 |\\500 000 | \\0|\\12 000 000|\\8 часа| [{Image src='green_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]\\
At line 27 added one line
[{Image src='chi_clanreservation.png' align='left' }]
At line 29 changed 9 lines
||Ниво||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Капацитет, \\за население || колко време \\след отварянето на тунела \\населението може да се прехвърли ||Кристалите
| 1| 0| 0| 30000| 5000| 0| 5000| 2 часа|
| 2| 0| 0| 40000| 6000| 0| 10000| 3 часа|
| 3| 0| 0| 50000| 7000| 0| 15000| 4 часа|
| 4| 0| 0| 60000| 8000| 0| 20000| 5 часа|
| 5| 0| 0| 70000| 9000| 0| 30000| 6 часа|
| 6| 0| 0| 80000| 10000| 0| 40000| 7 часа|
| 7| 0| 0| 90000| 11000| 0| 50000| 8 часа|
| \\8|\\100 000|\\250 000 |\\900 000 |\\11 000 | \\0|\\100 000|\\8 часа| [{Image src='green_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
||Ниво||[{Image src='gold.png'}]||[{Image src='wood.png'}]||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Капацитет, \\ресурси||След колко време\\ от момента на отваряне на тунела\\ ресурсите стават достъпни за прехвърляне||Кристали
| 1| | | 30000| 5000| | 100000| 2 часа|
| 2| | | 40000| 6000| | 200000| 3 часа|
| 3| | | 50000| 7000| | 400000| 4 часа|
| 4| 50000| 15000| 60000| 10000| | 800000| 5 часа|
| 5|100000| 30000| 100000| 15000| | 1500000| 6 часа|
| 6|200000| 50000| 200000| 30000| | 3000000| 7 часа|
| 7|300000|100000| 400000| 50000| | 6000000| 8 часа|
| \\8|\\1500000|\\500000 |\\2000000 |\\500000 | \\|\\12000000|\\8 часа| [{Image src='green_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
| \\9|\\15000000|\\5000000 |\\20000000|\\5000000 | \\|\\25000000|\\8 часа| [{Image src='amethyst_crystal.png' align='left'}][{Image src='emerald_crystal.png' align='left'}][{Image src='red_heart_crystal.png' align='left'}][{Image src='red_heart_crystal.png' align='left'}]
At line 40 added one line
\\