This page (revision-15) was last changed on 17-Sep-2024 12:14 by Administrator

This page was created on 26-Apr-2021 12:13 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
15 17-Sep-2024 12:14 1 KB Administrator to previous
14 26-Jan-2022 14:13 977 bytes Administrator to previous | to last
13 26-Apr-2021 12:22 901 bytes Administrator to previous | to last
12 26-Apr-2021 12:13 842 bytes Administrator to previous | to last
11 26-Apr-2021 12:13 833 bytes Administrator to previous | to last
10 26-Apr-2021 12:13 745 bytes Administrator to previous | to last
9 26-Apr-2021 12:13 727 bytes Administrator to previous | to last Наукa ==> ScienceDescription
8 26-Apr-2021 12:13 714 bytes Administrator to previous | to last Здания ==> Buildings
7 26-Apr-2021 12:13 711 bytes Administrator to previous | to last
6 26-Apr-2021 12:13 709 bytes Administrator to previous | to last
5 26-Apr-2021 12:13 709 bytes Administrator to previous | to last
4 26-Apr-2021 12:13 300 bytes Administrator to previous | to last
3 26-Apr-2021 12:13 296 bytes Administrator to previous | to last
2 26-Apr-2021 12:13 160 bytes Administrator to previous | to last
1 26-Apr-2021 12:13 103 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 4 added one line
[{Image src='wiz_alchemist.png' align='left'}]
At line 5 changed one line
[{Image src='dralchemist.png' align='left'}]
[{Image src='dralchemist.png' align='left'}]
[{Image src='unalchemist.png' align='left'}]
At line 7 changed 8 lines
||Ниво ||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Количество знания, \\в час
| 1| 0| 100| 300| 0| 0| 5
| 2| 0| 500| 800| 0| 0| 10
| 3| 0| 4000| 2000| 500| 0| 15
| 4| 0| 10000| 4000| 1000| 0| 20
| 5| 0| 20000| 15000| 2500| 0| 25
| 6| 0| 40000| 30000| 5000| 15| 35
| 7| 0| 60000| 50000| 7500| 30| 45
||Ниво||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Брой на науката, \\в часа||Кристали
| 1| 0| 100| 300| 0| 0| 5 |
| 2| 0| 500| 800| 0| 0| 10 |
| 3| 0| 4 000| 2 000| 500| 0| 15 |
| 4| 0| 10 000| 4 000| 1 000| 0| 20 |
| 5| 0| 20 000| 15 000| 2 500| 0| 25 |
| 6| 0| 40 000| 30 000| 5 000| 15| 35 |
| 7| 0| 60 000| 50 000| 7 500| 30| 45|
| \\8|\\0|\\600 000 |\\500 000 |\\150 000 | \\60|\\60| [{Image src='red_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}]
At line 20 added one line